RV Investor

RV Stocks and Industry News

 

   

 

Wholesale RV Shipments 2010
 

 

                         
Wholesale Unit Shipments 2010 Q1     Q2     Q3     Q4     YTD
(thousands) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A)                 0.9            1.0            1.2            1.1            1.1            1.2            1.0            1.3       1.2       1.1       0.9        1.1         13.1
Van Conversion (Class B)                 0.1            0.2            0.1            0.2            0.1            0.2            0.1            0.1       0.1       0.2       0.1        0.1           1.6
Mini-Motorhome (Class C)                 0.5            0.8            0.9            1.3            1.5            1.1            0.8            0.9       0.7       0.7       0.6        0.7         10.5
Motorized Total                 1.5            2.0            2.2            2.6            2.7            2.5            1.9            2.3       2.0       2.0       1.6        1.9         25.2
Towables                          
Travel Trailers                 9.5          12.0          14.5          14.4          14.4          16.7          12.6          13.1       9.5       9.6       7.8       10.4       144.5
5th Wheels                 3.5            4.6            5.2            5.4            5.5            5.9            4.0            5.1       4.3       4.0       3.1        4.1         54.7
Folding Camper                 1.1            1.2            1.9            1.9            1.6            1.7            1.1            0.7       0.7       0.7       0.8        1.6         15.0
Truck Campers                 0.2            0.3            0.2            0.3            0.2            0.3            0.2            0.3       0.2       0.3       0.1        0.3           2.9
Towables Total               14.3          18.1          21.8          22.0          21.7          24.6          17.9          19.2      14.7      14.6      11.8       16.4       217.1
RV Total Units 2010               15.8          20.1          24.0          24.6          24.4          27.1          19.8          21.5      16.7      16.6      13.4       18.3       242.3
                           
Wholesale Unit Shipments 2010 Q1     Q2     Q3     Q4     YTD
(thousands) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                 1.5            2.0            2.2            2.6            2.7            2.5            1.9            2.3       2.0       2.0       1.6        1.9         25.2
Towable               14.3          18.1          21.8          22.0          21.7          24.6          17.9          19.2      14.7      14.6      11.8       16.4       217.1
Total Units 2010               15.8          20.1          24.0          24.6          24.4          27.1          19.8          21.5      16.7      16.6      13.4       18.3       242.3
                     
                     
Wholesale Shipments Seasonality 2010 Q1 Q2     Q3     Q4    
(percent of year) Q1 Q2 Q3 Q4 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Motorized                                
Motorhome (Class A) 23.7% 26.0% 26.7% 23.7% 6.9% 7.6% 9.2% 8.4% 8.4% 9.2% 7.6% 9.9% 9.2% 8.4% 6.9% 8.4%
Van Conversion (Class B) 25.0% 31.3% 18.8% 25.0% 6.3% 12.5% 6.3% 12.5% 6.3% 12.5% 6.3% 6.3% 6.3% 12.5% 6.3% 6.3%
Mini-Motorhome (Class C) 21.0% 37.1% 22.9% 19.0% 4.8% 7.6% 8.6% 12.4% 14.3% 10.5% 7.6% 8.6% 6.7% 6.7% 5.7% 6.7%
Motorized Total 22.6% 31.0% 24.6% 21.8% 6.0% 7.9% 8.7% 10.3% 10.7% 9.9% 7.5% 9.1% 7.9% 7.9% 6.3% 7.5%
Towables                                
Travel Trailers 24.9% 31.5% 24.4% 19.2% 6.6% 8.3% 10.0% 10.0% 10.0% 11.6% 8.7% 9.1% 6.6% 6.6% 5.4% 7.2%
5th Wheels 24.3% 30.7% 24.5% 20.5% 6.4% 8.4% 9.5% 9.9% 10.1% 10.8% 7.3% 9.3% 7.9% 7.3% 5.7% 7.5%
Folding Camper 28.0% 34.7% 16.7% 20.7% 7.3% 8.0% 12.7% 12.7% 10.7% 11.3% 7.3% 4.7% 4.7% 4.7% 5.3% 10.7%
Truck Campers 24.1% 27.6% 24.1% 24.1% 6.9% 10.3% 6.9% 10.3% 6.9% 10.3% 6.9% 10.3% 6.9% 10.3% 3.4% 10.3%
Towables Total 25.0% 31.5% 23.9% 19.7% 6.6% 8.3% 10.0% 10.1% 10.0% 11.3% 8.2% 8.8% 6.8% 6.7% 5.4% 7.6%
RV Total Units 2010 24.7% 31.4% 23.9% 19.9% 6.5% 8.3% 9.9% 10.2% 10.1% 11.2% 8.2% 8.9% 6.9% 6.9% 5.5% 7.6%
                                 
Wholesale Shipments Seasonality 2010 Q1 Q2     Q3     Q4    
(thousands) Q1 Q2 Q3 Q4 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Motorized 22.6% 31.0% 24.6% 21.8% 6.0% 7.9% 8.7% 10.3% 10.7% 9.9% 7.5% 9.1% 7.9% 7.9% 6.3% 7.5%
Towable 25.0% 31.5% 23.9% 19.7% 6.6% 8.3% 10.0% 10.1% 10.0% 11.3% 8.2% 8.8% 6.8% 6.7% 5.4% 7.6%
Total Units 2010 24.7% 31.4% 23.9% 19.9% 6.5% 8.3% 9.9% 10.2% 10.1% 11.2% 8.2% 8.9% 6.9% 6.9% 5.5% 7.6%
Source: RVIA 2011