RV Investor
RV STOCKS AND INDUSTRY NEWS

 

 
Add to Google
 
Add to My Yahoo!
 
 
 
Guardado Advisors LLC
 
 
Made in the USA
 
Copyright © 2010 RV Investor
 

 

Wholesale RV Shipments 2008

 

  2008 Q1 Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A)        1.8       1.8       2.3       1.8        1.2       1.4       0.9        0.9        1.0        1.0       0.4       0.4        14.9
Van Conversion (Class B)        0.2       0.2       0.2       0.3        0.2       0.2       0.1        0.2        0.1        0.1       0.1        -            1.9
Mini-Motorhome (Class C)        1.3       1.5       1.7       1.9        1.3       1.0       0.6        0.6        0.6        0.5       0.3       0.2        11.5
Motorized Total        3.3       3.5       4.2       4.0        2.7       2.6       1.6        1.7        1.7        1.6       0.8       0.6        28.3
Towables                          
Travel Trailers       12.8      14.8      15.9      16.6      13.5      13.2       9.5        9.2        8.6        7.4       3.4       3.2      128.1
5th Wheels        5.9       6.8       7.4       7.1        6.0       5.5       4.4        4.2        3.8        3.1       1.3       1.5        57.0
Folding Camper        2.3       2.0       2.0       3.1        2.3       1.8       1.1        1.5        0.9        1.2       0.4       0.3        18.9
Truck Campers        0.6       0.5       0.6       0.6        0.5       0.4       0.5        0.3        0.4        0.2       0.1        -            4.7
Towables Total       21.6      24.1      25.9      27.4      22.3      20.9      15.5      15.2      13.7      11.9       5.2       5.0      208.7
RV Total Units 2008       24.9      27.6      30.1      31.4       25.0      23.5      17.1       16.9       15.4       13.5        6.0        5.6       237.0
                           
  Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized        3.3       3.5       4.2       4.0        2.7       2.6       1.6        1.7        1.7        1.6       0.8       0.6        28.3
Towable       21.6      24.1      25.9      27.4      22.3      20.9      15.5      15.2      13.7      11.9       5.2       5.0      208.7
Total Units 2008       24.9      27.6      30.1      31.4       25.0      23.5      17.1       16.9       15.4       13.5        6.0        5.6       237.0
Source: RVIA 2008                          
                           
                           
Δ% from Previous Year 2008 Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A) -30.8% -35.7% -36.1% -35.7% -58.6% -56.3% -55.0% -69.0% -64.3% -63.0% -78.9% -85.2% -54.7%
Van Conversion (Class B) -33.3% -50.0% -33.3% 50.0% -33.3% -33.3% 0.0% -33.3% -50.0% -66.7% -50.0% -100.0% -38.7%
Mini-Motorhome (Class C) 0.0% 7.1% -10.5% 0.0% -35.0% -54.5% -60.0% -64.7% -60.0% -68.8% -75.0% -83.3% -40.7%
Motorized Total -21.4% -23.9% -27.6% -18.4% -48.1% -54.4% -55.6% -65.3% -62.2% -65.2% -75.8% -85.4% -48.9%
Towables                          
Travel Trailers -3.0% -1.3% -15.0% -7.3% -22.9% -24.1% -35.8% -41.4% -37.7% -47.9% -69.1% -70.9% -28.9%
5th Wheels -10.6% -5.6% -12.9% -5.3% -15.5% -28.6% -25.4% -40.8% -40.6% -55.1% -76.4% -70.6% -30.1%
Folding Camper 4.5% -9.1% -41.2% -6.1% -25.8% -40.0% -62.1% -28.6% -40.0% -42.9% -69.2% -82.4% -34.4%
Truck Campers 0.0% -28.6% -14.3% -14.3% -28.6% -42.9% -28.6% -50.0% -33.3% -66.7% -75.0% -100.0% -37.3%
Towables Total -4.4% -4.0% -17.3% -6.8% -21.5% -27.4% -36.2% -40.4% -38.6% -50.0% -71.4% -72.7% -30.0%
RV Total Units -7.1% -7.1% -18.9% -8.5% -25.6% -31.9% -38.7% -44.4% -42.5% -52.5% -72.1% -75.0% -32.9%
                           
  2008   Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized -21.4% -23.9% -27.6% -18.4% -48.1% -54.4% -55.6% -65.3% -62.2% -65.2% -75.8% -85.4% -48.9%
Towable -4.4% -4.0% -17.3% -6.8% -21.5% -27.4% -36.2% -40.4% -38.6% -50.0% -71.4% -72.7% -30.0%
Total Units -7.1% -7.1% -18.9% -8.5% -25.6% -31.9% -38.7% -44.4% -42.5% -52.5% -72.1% -75.0% -32.9%
Source: RVIA 2008                          
2008                    
Seasonality Q1 Q2 Q3 Q4 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Motorized                                
Motorhome (Class A) 39.6% 29.5% 18.8% 12.1% 12.1% 12.1% 15.4% 12.1% 8.1% 9.4% 6.0% 6.0% 6.7% 6.7% 2.7% 2.7%
Van Conversion (Class B) 31.6% 36.8% 21.1% 10.5% 10.5% 10.5% 10.5% 15.8% 10.5% 10.5% 5.3% 10.5% 5.3% 5.3% 5.3% 0.0%
Mini-Motorhome (Class C) 39.1% 36.5% 15.7% 8.7% 11.3% 13.0% 14.8% 16.5% 11.3% 8.7% 5.2% 5.2% 5.2% 4.3% 2.6% 1.7%
Motorized Total 38.9% 32.9% 17.7% 10.6% 11.7% 12.4% 14.8% 14.1% 9.5% 9.2% 5.7% 6.0% 6.0% 5.7% 2.8% 2.1%
Towables                                
Travel Trailers 34.0% 33.8% 21.3% 10.9% 10.0% 11.6% 12.4% 13.0% 10.5% 10.3% 7.4% 7.2% 6.7% 5.8% 2.7% 2.5%
5th Wheels 35.3% 32.6% 21.8% 10.4% 10.4% 11.9% 13.0% 12.5% 10.5% 9.6% 7.7% 7.4% 6.7% 5.4% 2.3% 2.6%
Folding Camper 33.3% 38.1% 18.5% 10.1% 12.2% 10.6% 10.6% 16.4% 12.2% 9.5% 5.8% 7.9% 4.8% 6.3% 2.1% 1.6%
Truck Campers 36.2% 31.9% 25.5% 6.4% 12.8% 10.6% 12.8% 12.8% 10.6% 8.5% 10.6% 6.4% 8.5% 4.3% 2.1% 0.0%
Towables Total 34.3% 33.8% 21.3% 10.6% 10.3% 11.5% 12.4% 13.1% 10.7% 10.0% 7.4% 7.3% 6.6% 5.7% 2.5% 2.4%
RV Total Units 2008 34.9% 33.7% 20.8% 10.6% 10.5% 11.6% 12.7% 13.2% 10.5% 9.9% 7.2% 7.1% 6.5% 5.7% 2.5% 2.4%
                                 
                       
Seasonality Q1 Q2 Q3 Q4 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Motorized 38.9% 32.9% 17.7% 10.6% 11.7% 12.4% 14.8% 14.1% 9.5% 9.2% 5.7% 6.0% 6.0% 5.7% 2.8% 2.1%
Towable 34.3% 33.8% 21.3% 10.6% 10.3% 11.5% 12.4% 13.1% 10.7% 10.0% 7.4% 7.3% 6.6% 5.7% 2.5% 2.4%
Total Units 2008 34.9% 33.7% 20.8% 10.6% 10.5% 11.6% 12.7% 13.2% 10.5% 9.9% 7.2% 7.1% 6.5% 5.7% 2.5% 2.4%
Source: RVIA 2008