RV Investor
RV STOCKS AND INDUSTRY NEWS

 

 
Add to Google
 
Add to My Yahoo!
 
 
 
Guardado Advisors LLC
 
 
Made in the USA
 
Copyright © 2010 RV Investor
 

 

Wholesale RV Shipments 2007

 

  2006 Q1 Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A)         2.5       2.5        3.7       2.5        2.8       3.0       2.1       2.8       2.8       2.7       2.3       2.7      32.4
Van Conversion (Class B)         0.2       0.2        0.3       0.3        0.2       0.3       0.2       0.2       0.2       0.2       0.2       0.3        2.8
Mini-Motorhome (Class C)         1.6       1.6        2.2       2.3        2.2       1.9       1.7       2.0       1.7       1.4       1.2       1.1      20.9
Motorized Total         4.3       4.3        6.2       5.1        5.2       5.2       4.0       5.0       4.7       4.3       3.7       4.1      56.1
Towables                          
Travel Trailers       18.9      18.0      23.0      20.2      20.7     19.6     16.0     17.0     14.0      19.1      19.1     11.2     216.8
5th Wheels         7.6       7.2        9.9       8.4        9.0       8.4       6.8       7.7       6.4       5.3       5.5       5.2      87.4
Folding Camper         3.3       2.7        3.4       3.8        3.2       3.5       3.0       2.5       2.0       2.7       1.5       2.1      33.7
Truck Campers         0.7       0.8        0.9       0.7        0.9       0.7       0.7       0.6       0.7       0.7       0.7       0.6        8.7
Towables Total       30.5      28.7      37.2      33.1      33.8     32.2     26.5     27.8     23.1      27.8      26.8     19.1     346.6
RV Total Units        34.8      33.0       43.4      38.2       39.0     37.4     30.5     32.8     27.8      32.1      30.5     23.2    402.7
                           
  Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized         4.3       4.3        6.2       5.1        5.2       5.2       4.0       5.0       4.7       4.3       3.7       4.1      56.1
Towable       30.5      28.7      37.2      33.1      33.8     32.2     26.5     27.8     23.1      27.8      26.8     19.1     346.6
Total Units        34.8      33.0       43.4      38.2       39.0     37.4     30.5     32.8     27.8      32.1      30.5     23.2    402.7
Source: RVIA 2007                          
                           
                           
  2007 Q1 Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A)         2.6       2.8        3.6       2.8        2.9       3.2       2.0       2.9       2.8       2.7       1.9       2.7      32.9
Van Conversion (Class B)         0.3       0.4        0.3       0.2        0.3       0.3       0.1       0.3       0.2       0.3       0.2       0.2        3.1
Mini-Motorhome (Class C)         1.3       1.4        1.9       1.9        2.0       2.2       1.5       1.7       1.5       1.6       1.2       1.2      19.4
Motorized Total         4.2       4.6        5.8       4.9        5.2       5.7       3.6       4.9       4.5       4.6       3.3       4.1      55.4
Towables                          
Travel Trailers       13.2      15.0      18.7      17.9      17.5     17.4     14.8     15.7     13.8      14.2      11.0     11.0     180.2
5th Wheels         6.6       7.2        8.5       7.5        7.1       7.7       5.9       7.1       6.4       6.9       5.5       5.1      81.5
Folding Camper         2.2       2.2        3.4       3.3        3.1       3.0       2.9       2.1       1.5       2.1       1.3       1.7      28.8
Truck Campers         0.6       0.7        0.7       0.7        0.7       0.7       0.7       0.6       0.6       0.6       0.4       0.5        7.5
Towables Total       22.6      25.1      31.3      29.4      28.4     28.8     24.3     25.5     22.3      23.8      18.2     18.3     298.0
RV Total Units        26.8      29.7       37.1      34.3       33.6     34.5     27.9     30.4     26.8      28.4      21.5     22.4    353.4
                           
  Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized         4.2       4.6        5.8       4.9        5.2       5.7       3.6       4.9       4.5       4.6       3.3       4.1      55.4
Towable       22.6      25.1      31.3      29.4      28.4     28.8     24.3     25.5     22.3      23.8      18.2     18.3     298.0
Total Units        26.8      29.7       37.1      34.3       33.6     34.5     27.9     30.4     26.8      28.4      21.5     22.4    353.4
Source: RVIA 2007                          
                           
                           
Δ% from Previous Year 2007 Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A) 4.0% 12.0% -2.7% 12.0% 3.6% 6.7% -4.8% 3.6% 0.0% 0.0% -17.4% 0.0% 1.5%
Van Conversion (Class B) 50.0% 100.0% 0.0% -33.3% 50.0% 0.0% -50.0% 50.0% 0.0% 50.0% 0.0% -33.3% 10.7%
Mini-Motorhome (Class C) -18.8% -12.5% -13.6% -17.4% -9.1% 15.8% -11.8% -15.0% -11.8% 14.3% 0.0% 9.1% -7.2%
Motorized Total -2.3% 7.0% -6.5% -3.9% 0.0% 9.6% -10.0% -2.0% -4.3% 7.0% -10.8% 0.0% -1.2%
Towables                          
Travel Trailers -30.2% -16.7% -18.7% -11.4% -15.5% -11.2% -7.5% -7.6% -1.4% -25.7% -42.4% -1.8% -16.9%
5th Wheels -13.2% 0.0% -14.1% -10.7% -21.1% -8.3% -13.2% -7.8% 0.0% 30.2% 0.0% -1.9% -6.8%
Folding Camper -33.3% -18.5% 0.0% -13.2% -3.1% -14.3% -3.3% -16.0% -25.0% -22.2% -13.3% -19.0% -14.5%
Truck Campers -14.3% -12.5% -22.2% 0.0% -22.2% 0.0% 0.0% 0.0% -14.3% -14.3% -42.9% -16.7% -13.8%
Towables Total -25.9% -12.5% -15.9% -11.2% -16.0% -10.6% -8.3% -8.3% -3.5% -14.4% -32.1% -4.2% -14.0%
RV Total Units -23.0% -10.0% -14.5% -10.2% -13.8% -7.8% -8.5% -7.3% -3.6% -11.5% -29.5% -3.4% -12.2%
                           
  Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized -2.3% 7.0% -6.5% -3.9% 0.0% 9.6% -10.0% -2.0% -4.3% 7.0% -10.8% 0.0% -1.2%
Towable -25.9% -12.5% -15.9% -11.2% -16.0% -10.6% -8.3% -8.3% -3.5% -14.4% -32.1% -4.2% -14.0%
Total Units -23.0% -10.0% -14.5% -10.2% -13.8% -7.8% -8.5% -7.3% -3.6% -11.5% -29.5% -3.4% -12.2%
Source: RVIA 2007