RV Investor

RV Stocks and Industry News

 

   

 
RVIA Reports Wholesale Shipments for November
 
The Recreational Vehicle Industry Association reported wholesale shipments of 6,200 units in November, down 71.2% from the same period in 2007 amidst the current economic downturn. All segments were hit equally hard.

According to the RVIA and Dr. Richard Curtin, Director of Consumer Surveys at the University of Michigan, RV shipments will again decline in 2008 due to higher credit standards, falling household wealth, slower growth in real incomes, and diminished consumer confidence. Shipments in 2008 were expected to be the eighth highest in the past 25 years, totaling approximately 305,000 units (down 13.6% from 2007). Shipments for 2008 will most likely end up around 240,000 units (down about 30% from 2007), which would make 2008 the lowest year since 1993.

 
 
RV Wholesale Unit Shipments 2008
  2008 Q1 Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A)         1.8       1.8        2.3       1.8        1.2       1.4       0.9       0.9       1.0       1.0       0.4        14.5
Van Conversion (Class B)         0.2       0.2        0.2       0.3        0.2       0.2       0.1       0.2       0.1       0.1       0.1          1.9
Mini-Motorhome (Class C)         1.3       1.5        1.7       1.9        1.3       1.0       0.6       0.6       0.6       0.5       0.5        11.5
Motorized Total         3.3       3.5        4.2       4.0        2.7       2.6       1.6       1.7       1.7       1.6       1.0        27.9
Towables                          
Travel Trailers       12.8      14.8      15.9      16.6      13.5      13.2       9.5       9.2       8.6       7.4       3.4       124.9
5th Wheels         5.9       6.8        7.4       7.1        6.0       5.5       4.4       4.2       3.8       3.1       1.3        55.5
Folding Camper         2.3       2.0        2.0       3.1        2.3       1.8       1.1       1.5       0.9       1.2       0.4        18.6
Truck Campers         0.6       0.5        0.6       0.6        0.5       0.4       0.5       0.3       0.4       0.2       0.1          4.7
Towables Total       21.6      24.1      25.9      27.4      22.3      20.9      15.5      15.2      13.7      11.9       5.2       203.7
RV Total Units        24.9      27.6       30.1      31.4       25.0      23.5      17.1      16.9      15.4      13.5        6.2      231.6
                           
  Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized         3.3       3.5        4.2       4.0        2.7       2.6       1.6       1.7       1.7       1.6       1.0        27.9
Towable       21.6      24.1      25.9      27.4      22.3      20.9      15.5      15.2      13.7      11.9       5.2       203.7
Total Units        24.9      27.6       30.1      31.4       25.0      23.5      17.1      16.9      15.4      13.5        6.2      231.6
Source: RVIA 2008                          
                           
                           
Δ% from Previous Year 2008 Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A) -30.8% -35.7% -36.1% -35.7% -58.6% -56.3% -55.0% -69.0% -64.3% -63.0% -78.9%   -52.0%
Van Conversion (Class B) -33.3% -50.0% -33.3% 50.0% -33.3% -33.3% 0.0% -33.3% -50.0% -66.7% -50.0%   -34.5%
Mini-Motorhome (Class C) 0.0% 7.1% -10.5% 0.0% -35.0% -54.5% -60.0% -64.7% -60.0% -68.8% -58.3%   -36.8%
Motorized Total -21.4% -23.9% -27.6% -18.4% -48.1% -54.4% -55.6% -65.3% -62.2% -65.2% -69.7%   -45.6%
Towables                          
Travel Trailers -3.0% -1.3% -15.0% -7.3% -22.9% -24.1% -35.8% -41.4% -37.7% -47.9% -69.1%   -26.2%
5th Wheels -10.6% -5.6% -12.9% -5.3% -15.5% -28.6% -25.4% -40.8% -40.6% -55.1% -76.4%   -27.4%
Folding Camper 4.5% -9.1% -41.2% -6.1% -25.8% -40.0% -62.1% -28.6% -40.0% -42.9% -69.2%   -31.4%
Truck Campers 0.0% -28.6% -14.3% -14.3% -28.6% -42.9% -28.6% -50.0% -33.3% -66.7% -75.0%   -32.9%
Towables Total -4.4% -4.0% -17.3% -6.8% -21.5% -27.4% -36.2% -40.4% -38.6% -50.0% -71.4%   -27.2%
RV Total Units -7.1% -7.1% -18.9% -8.5% -25.6% -31.9% -38.7% -44.4% -42.5% -52.5% -71.2%   -30.0%
                           
  Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized -21.4% -23.9% -27.6% -18.4% -48.1% -54.4% -55.6% -65.3% -62.2% -65.2% -69.7%   -45.6%
Towable -4.4% -4.0% -17.3% -6.8% -21.5% -27.4% -36.2% -40.4% -38.6% -50.0% -71.4%   -27.2%
Total Units -7.1% -7.1% -18.9% -8.5% -25.6% -31.9% -38.7% -44.4% -42.5% -52.5% -71.2%   -30.0%
 
 
RV Wholesale Unit Shipments 1995 - 2008 (November)
   Calendar Year       Annual Growth Rate '07 
RV Wholesale Units (K) 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 11/2008 1  Year 5 Year 10 Year
Motorized                                  
Motorhome (Class A)       33.0      36.5      37.6      42.9      49.4      41.0      33.4      39.6      41.5      46.3      37.9     32.4      32.9       14.5 1.5% -3.6% -1.3%
Van Conversion (Class B)         4.1       4.1        3.8       3.6        3.6       3.4       2.6       2.8       2.1       2.5       2.6       2.8        3.1         1.9 10.7% 2.1% -2.0%
Mini-Motorhome (Class C)       15.7      14.7      13.6      17.0      18.6      16.5      13.2      18.0      18.3      23.0      20.9     20.9      19.4       11.5 -7.2% 1.5% 3.6%
Motorized Total       52.8      55.3      55.0      63.5      71.6      60.9      49.2      60.4      61.9      71.8      61.4     56.1      55.4       27.9 -1.2% -1.7% 0.1%
Towables                                  
Travel Trailers       75.3      75.4      78.8      98.6     117.5    114.5    102.2    129.7    139.8    163.6    201.6    216.8     180.2      124.9 -16.9% 6.8% 8.6%
5th Wheels       45.9      48.5      52.8      56.5      60.5      62.3      54.7      66.1      74.6      91.0      84.8     87.4      81.5       55.5 -6.8% 4.3% 4.4%
Folding Camper       61.1      57.3      57.6      63.3      60.1      51.3      40.8      44.8      35.7      34.1      32.8     33.7      28.8       18.6 -14.5% -8.5% -6.7%
Truck Campers       11.9      11.0      10.3      10.8      11.5      11.1       9.9      10.0       8.8       9.6       8.8       8.7        7.5         4.7 -13.8% -5.6% -3.1%
Towables Total      194.2    192.2     199.5    229.2     249.6    239.2    207.6    250.6    258.9    298.3    328.0    346.6     298.0      203.7 -14.0% 3.5% 4.1%
RV Total Units      247.0    247.5     254.5    292.7     321.2    300.1    256.8    311.0    320.8    370.1    389.4   402.7    353.4      231.6 -34.5% -6.3% -2.3%
                                   
   Calendar Year       Annual Growth Rate '07 
RV Wholesale Units (K) 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 11/2008 1  Year 5 Year 10 Year
Motorized       52.8      55.3      55.0      63.5      71.6      60.9      49.2      60.4      61.9      71.8      61.4     56.1      55.4       27.9 -1.2% -1.7% 0.1%
Towable      194.2    192.2     199.5    229.2     249.6    239.2    207.6    250.6    258.9    298.3    328.0    346.6     298.0      203.7 -14.0% 3.5% 4.1%
Total Units      247.0    247.5     254.5    292.7     321.2    300.1    256.8    311.0    320.8    370.1    389.4   402.7    353.4      231.6 -34.5% -6.3% -2.3%
Source: RVIA