RV Investor

RV Stocks and Industry News

 

   

 
RVIA Reports Wholesale Shipments for December
 
The Recreational Vehicle Industry Association reported wholesale shipments of 14,000 units in December, up 150% from the same period in 2008. Shipments continue to show a positive trend. For the year, wholesale shipments were down 30.2% from 2008 making 2009 the lowest shipments year since 1991. Class A motorhomes took the biggest hit in 2009, down 60.4% from 2008.

According to the RVIA, RV shipments are projected to total 185,800 units in 2010, a 26.5% increase from the projected 2009 total, according to RV industry analyst and director of consumer surveys at the University of Michigan Dr. Richard Curtin. Gains are expected over the next two years as negative financial factors give way to improved market conditions.

RV Investor's forecast is 238,200 wholesale units shipments and RV retail revenue of $6.7 billion.

 
 
RV Wholesale Unit Shipments 2009
  2009 Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A)             0.4         0.3         0.4         0.3         0.4         0.4         0.4         0.5         0.6         0.8         0.5         0.9           5.9
Van Conversion (Class B)             0.1          -           0.1         0.1         0.1         0.1         0.1         0.1         0.2         0.1         0.1         0.1           1.2
Mini-Motorhome (Class C)             0.2         0.4         0.2         0.6         0.7         0.5         0.4         0.5         0.5         0.6         0.6         0.6           5.8
Motorized Total             0.7         0.7         0.7         1.0         1.2         1.0         0.9         1.1         1.3         1.5         1.2         1.6         12.9
Towables                          
Travel Trailers             4.3         6.2         7.7         7.9         7.9       10.1         8.5       11.1       11.3         9.8         8.3         8.4        101.5
5th Wheels             1.4         2.4         2.8         2.9         2.7         3.1         2.7         4.2         3.7         4.2         3.4         3.3         36.8
Folding Camper             0.8         0.9         1.1         1.3         1.3         1.3         1.3         1.2         0.9         0.9         0.7         0.6         12.3
Truck Campers             0.1         0.1         0.2         0.2         0.2         0.2         0.1         0.2         0.2         0.2         0.1         0.1           1.9
Towables Total             6.6         9.6       11.8       12.3       12.1       14.7       12.6       16.7       16.1       15.1       12.5        12.4        152.5
RV Total Units 2009               7.3        10.3        12.5        13.3        13.3        15.7        13.5        17.8        17.4        16.6        13.7        14.0        165.4
                           
  2009 Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized             0.7         0.7         0.7         1.0         1.2         1.0         0.9         1.1         1.3         1.5         1.2         1.6         12.9
Towable             6.6         9.6       11.8       12.3       12.1       14.7       12.6       16.7       16.1       15.1       12.5        12.4        152.5
Total Units 2009               7.3        10.3        12.5        13.3        13.3        15.7        13.5        17.8        17.4        16.6        13.7        14.0        165.4
Source: RVIA 2010                          
                           
                           
Δ% from Previous Year 2009 Q1     Q2     Q3     Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized                          
Motorhome (Class A) -77.8% -83.3% -82.6% -83.3% -66.7% -71.4% -55.6% -44.4% -40.0% -20.0% 25.0% 125.0% -60.4%
Van Conversion (Class B) -50.0% -100.0% -50.0% -66.7% -50.0% -50.0% 0.0% -50.0% 100.0% 0.0% 0.0%   -36.8%
Mini-Motorhome (Class C) -84.6% -73.3% -88.2% -68.4% -46.2% -50.0% -33.3% -16.7% -16.7% 20.0% 100.0% 200.0% -49.6%
Motorized Total -78.8% -80.0% -83.3% -75.0% -55.6% -61.5% -43.8% -35.3% -23.5% -6.3% 50.0% 166.7% -54.4%
Towables                          
Travel Trailers -66.4% -58.1% -51.6% -52.4% -41.5% -23.5% -10.5% 20.7% 31.4% 32.4% 144.1% 162.5% -20.8%
5th Wheels -76.3% -64.7% -62.2% -59.2% -55.0% -43.6% -38.6% 0.0% -2.6% 35.5% 161.5% 120.0% -35.4%
Folding Camper -65.2% -55.0% -45.0% -58.1% -43.5% -27.8% 18.2% -20.0% 0.0% -25.0% 75.0% 100.0% -34.9%
Truck Campers -83.3% -80.0% -66.7% -66.7% -60.0% -50.0% -80.0% -33.3% -50.0% 0.0% 0.0%   -59.6%
Towables Total -69.4% -60.2% -54.4% -55.1% -45.7% -29.7% -18.7% 9.9% 17.5% 26.9% 140.4% 148.0% -26.9%
RV Total Units -70.7% -62.7% -58.5% -57.6% -46.8% -33.2% -21.1% 5.3% 13.0% 23.0% 128.3% 150.0% -30.2%
                           
  2009 Q1     Q2 Q3         Q4     YTD
RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Motorized -78.8% -80.0% -83.3% -75.0% -55.6% -61.5% -43.8% -35.3% -23.5% -6.3% 50.0% 166.7% -54.4%
Towable -69.4% -60.2% -54.4% -55.1% -45.7% -29.7% -18.7% 9.9% 17.5% 26.9% 140.4% 148.0% -26.9%
Total Units -70.7% -62.7% -58.5% -57.6% -46.8% -33.2% -21.1% 5.3% 13.0% 23.0% 128.3% 150.0% -30.2%
Source: RVIA 2010                          
 
 
RV Wholesale Unit Shipments 1999-2009
   Calendar Year           Annual Growth Rate '09 
RV Wholesale Units (K) 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010F 1  Year 5 Year 10 Year
Motorized                              
Motorhome (Class A)      49.4      41.0      33.4      39.6      41.5      46.3      37.9      32.4      32.9      14.9        5.9       10.9 -60.4% -33.8% -19.1%
Van Conversion (Class B)       3.6       3.4       2.6       2.8       2.1       2.5       2.6       2.8       3.1       1.9        1.2         1.2 -36.8% -13.7% -10.4%
Mini-Motorhome (Class C)      18.6      16.5      13.2      18.0      18.3      23.0      20.9      20.9      19.4      11.5        5.8       10.5 -49.6% -24.1% -11.0%
Motorized Total      71.6      60.9      49.2      60.4      61.9      71.8      61.4      56.1      55.4      28.3       12.9       22.6 -54.4% -29.1% -15.8%
Towables                              
Travel Trailers    117.5    114.5    102.2    129.7    139.8    163.6    201.6    216.8    180.2    128.1     101.5      150.2 -20.8% -9.1% -1.5%
5th Wheels      60.5      62.3      54.7      66.1      74.6      91.0      84.8      87.4      81.5      57.0       36.8       54.1 -35.4% -16.6% -4.8%
Folding Camper      60.1      51.3      40.8      44.8      35.7      34.1      32.8      33.7      28.8      18.9       12.3         9.9 -34.9% -18.4% -14.7%
Truck Campers      11.5      11.1       9.9      10.0       8.8       9.6       8.8       8.7       7.5       4.7        1.9         1.5 -59.6% -27.7% -16.5%
Towables Total    249.6    239.2    207.6    250.6    258.9    298.3    328.0    346.6    298.0    208.7     152.5      215.7 -26.9% -12.6% -4.8%
RV Total Units    321.2    300.1    256.8    311.0    320.8    370.1    389.4    402.7    353.4    237.0     165.4      238.2 -30.2% -14.9% -6.4%
                               
   Calendar Year           Annual Growth Rate '09 
RV Wholesale Units (K) 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010F 1  Year 5 Year 10 Year
Motorized      71.6      60.9      49.2      60.4      61.9      71.8      61.4      56.1      55.4      28.3       12.9       22.6 -54.4% -29.1% -15.8%
Towable    249.6    239.2    207.6    250.6    258.9    298.3    328.0    346.6    298.0    208.7     152.5      215.7 -26.9% -12.6% -4.8%
Total Units    321.2    300.1    256.8    311.0    320.8    370.1    389.4    402.7    353.4    237.0     165.4      238.2 -30.2% -14.9% -6.4%
Source: RVIA 2010                              
Source: RVIA 2010