RV Investor

RV Stocks and Industry News

 

   

 
RV Wholesale Unit Shipments up 3.4% in 2006
 

RV Investor - January 29, 2007 -- According to the RV Industry Association, RV wholesale shipments were 402,700 units, up 3.4% in 2006 over 2005,  posting five straight years of growth and record volume. Towables posted a 5.7% gain with travel trailers up 7.5. Motorized vehicles were down 8.6% with class-A's down 14.5%. In November 2006, the RVIA reported that U.S. recreational vehicle makers expect shipments to dealers to drop more than 11 percent to 341,900 in 2007 from an expected 385,500 units in 2006.

 

Wholesale Unit Shipments 2006

   

Wholesale Unit Shipments 1995-2006

 
   
Wholesale Unit Shipments 2006  
                                 
    2006 Q1 Q2 Q3 Q4 YTD Mo.  
  RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg.  
  Motorized                              
  Motorhome (Class A)     2.5     2.5     3.7     2.5     2.8     3.0     2.1     2.8     2.8       2.7     2.3      2.7      32.4       2.7  
  Van Conversion (Class B)     0.2     0.2     0.3     0.3     0.2     0.3     0.2     0.2     0.2       0.2     0.2      0.3       2.8       0.2  
  Mini-Motorhome (Class C)     1.6     1.6     2.2     2.3     2.2     1.9     1.7     2.0     1.7       1.4     1.2      1.1      20.9       1.7  
  Motorized Total     4.3     4.3     6.2     5.1     5.2     5.2     4.0     5.0     4.7       4.3     3.7      4.1      56.1       4.7  
  Towables                              
  Travel Trailers    18.9    18.0    23.0    20.2    20.7    19.6    16.0    17.0    14.0      19.1    19.1    11.2    216.8      18.1  
  5th Wheels     7.6     7.2     9.9     8.4     9.0     8.4     6.8     7.7     6.4       5.3     5.5      5.2      87.4       7.3  
  Folding Camper     3.3     2.7     3.4     3.8     3.2     3.5     3.0     2.5     2.0       2.7     1.5      2.1      33.7       2.8  
  Truck Campers     0.7     0.8     0.9     0.7     0.9     0.7     0.7     0.6     0.7       0.7     0.7      0.6       8.7       0.7  
  Towables Total    30.5    28.7    37.2    33.1    33.8    32.2    26.5    27.8    23.1      27.8    26.8    19.1    346.6      28.9  
  RV Total Units    34.8    33.0    43.4    38.2    39.0    37.4    30.5    32.8    27.8      32.1    30.5    23.2    402.7      33.6  
                                 
                                 
    Q1 Q2 Q3 Q4 YTD Mo.  
  RV Wholesale Units (K) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg.  
  Towable    30.5    28.7    37.2    33.1    33.8    32.2    26.5    27.8    23.1      27.8    26.8    19.1    346.6      28.9  
  Motorized     4.3     4.3     6.2     5.1     5.2     5.2     4.0     5.0     4.7       4.3     3.7      4.1      56.1       4.7  
  Total Units    34.8    33.0    43.4    38.2    39.0    37.4    30.5    32.8    27.8      32.1    30.5    23.2    402.7      33.6  
  Source: RVIA 2007                              
   
Wholesale Unit Shipments 1995-2006  
                                   
     Calendar Year   Annual Growth Rate   
  RV Wholesale Units (K) 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 05-06 01-06 96-06  
  Motorized                                
  Motorhome (Class A)        33.0        36.5        37.6        42.9        49.4        41.0        33.4        39.6        41.5        46.3        37.9        32.4 -14.5% -0.6% -2.4%  
  Van Conversion (Class B)          4.1          4.1          3.8          3.6          3.6          3.4          2.6          2.8          2.1          2.5          2.6          2.8 7.7% 1.5% -7.3%  
  Mini-Motorhome (Class C)        15.7        14.7        13.6        17.0        18.6        16.5        13.2        18.0        18.3        23.0        20.9        20.9 0.0% 9.6% 7.3%  
  Motorized Total        52.8        55.3        55.0        63.5        71.6        60.9        49.2        60.4        61.9        71.8        61.4        56.1 -8.6% 2.7% 0.3%  
  Towables                                
  Travel Trailers        75.3        75.4        78.8        98.6       117.5       114.5       102.2       129.7       139.8       163.6       201.6       216.8 7.5% 16.2% 23.5%  
  5th Wheels        45.9        48.5        52.8        56.5        60.5        62.3        54.7        66.1        74.6        91.0        84.8        87.4 3.1% 9.8% 12.5%  
  Folding Camper        61.1        57.3        57.6        63.3        60.1        51.3        40.8        44.8        35.7        34.1        32.8        33.7 2.7% -3.8% -10.1%  
  Truck Campers        11.9        11.0        10.3        10.8        11.5        11.1          9.9        10.0          8.8          9.6          8.8          8.7 -1.1% -2.6% -4.6%  
  Towables Total       194.2       192.2       199.5       229.2       249.6       239.2       207.6       250.6       258.9       298.3       328.0       346.6 5.7% 10.8% 12.5%  
  RV Total Units       247.0       247.5       254.5       292.7       321.2       300.1       256.8       311.0       320.8       370.1       389.4       402.7 3.4% 9.4% 10.2%  
                                   
                                   
     Calendar Year   Annual Growth Rate   
  RV Wholesale Units (K) 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 05-06 01-06 96-06  
  Towable       194.2       192.2       199.5       229.2       249.6       239.2       207.6       250.6       258.9       298.3       328.0       346.6 5.7% 6.5% 11.1%  
  Motorized        52.8        55.3        55.0        63.5        71.6        60.9        49.2        60.4        61.9        71.8        61.4        56.1 -8.6% 0.2% 3.1%  
  Total Units       247.0       247.5       254.5       292.7       321.2       300.1       256.8       311.0       320.8       370.1       389.4       402.7 3.4% 5.3% 9.5%  
  Source: RVIA 2007